Statistics
2024
From January 1 to March 31, 2024
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2024 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 41 | 24 | 169 |
Appeals from Federal Court - Interlocutory Judgment | 10 | 12 | 71 |
Total Appeals from Federal Court | 51 | 36 | 240 |
Appeals from the Tax Court of Canada | 26 | 27 | 89 |
Statutory Appeals | 3 | 4 | 18 |
Judicial Reviews | 22 | 25 | 87 |
References | 0 | 0 | 0 |
Preliminary Applications | 10 | 10 | 6 |
TOTAL | 112 | 102 | 440 |
From January 1 to June 30, 2024
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2024 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 78 | 54 | 176 |
Appeals from Federal Court - Interlocutory Judgment | 25 | 30 | 69 |
Total Appeals from Federal Court | 103 | 84 | 245 |
Appeals from the Tax Court of Canada | 40 | 40 | 90 |
Statutory Appeals | 6 | 7 | 17 |
Judicial Reviews | 40 | 44 | 85 |
References | 0 | 0 | 0 |
Preliminary Applications | 21 | 21 | 6 |
TOTAL | 210 | 196 | 443 |
2023
From January 1 to March 31, 2023
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2023 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 18 | 45 | 151 |
Appeals from Federal Court - Interlocutory Judgment | 19 | 12 | 63 |
Total Appeals from Federal Court | 37 | 57 | 214 |
Appeals from the Tax Court of Canada | 13 | 10 | 88 |
Statutory Appeals | 3 | 4 | 16 |
Judicial Reviews | 18 | 18 | 78 |
References | 0 | 0 | 0 |
Preliminary Applications | 12 | 6 | 8 |
TOTAL | 83 | 95 | 404 |
From January 1 to June 30, 2023
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2023 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 49 | 79 | 148 |
Appeals from Federal Court - Interlocutory Judgment | 25 | 20 | 60 |
Total Appeals from Federal Court | 74 | 99 | 208 |
Appeals from the Tax Court of Canada | 27 | 25 | 88 |
Statutory Appeals | 5 | 7 | 15 |
Judicial Reviews | 40 | 42 | 75 |
References | 0 | 0 | 0 |
Preliminary Applications | 23 | 21 | 4 |
TOTAL | 169 | 194 | 390 |
From January 1 to September 30, 2023
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2023 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 70 | 110 | 138 |
Appeals from Federal Court - Interlocutory Judgment | 38 | 25 | 68 |
Total Appeals from Federal Court | 108 | 135 | 206 |
Appeals from the Tax Court of Canada | 40 | 38 | 88 |
Statutory Appeals | 9 | 9 | 17 |
Judicial Reviews | 60 | 55 | 83 |
References | 0 | 0 | 0 |
Preliminary Applications | 35 | 26 | 11 |
TOTAL | 252 | 263 | 405 |
From January 1 to December 31, 2023
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2023 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 109 | 135 | 152 |
Appeals from Federal Court - Interlocutory Judgment | 54 | 37 | 72 |
Total Appeals from Federal Court | 163 | 172 | 224 |
Appeals from the Tax Court of Canada | 55 | 53 | 88 |
Statutory Appeals | 13 | 10 | 19 |
Judicial Reviews | 84 | 76 | 87 |
References | 0 | 0 | 0 |
Preliminary Applications | 42 | 38 | 6 |
TOTAL | 357 | 349 | 424 |
2022
From January 1 to March 31, 2022
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2022 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 32 | 29 | 199 |
Appeals from Federal Court - Interlocutory Judgment | 13 | 14 | 80 |
Total Appeals from Federal Court | 45 | 43 | 279 |
Appeals from the Tax Court of Canada | 3 | 19 | 92 |
Statutory Appeals | 1 | 2 | 14 |
Judicial Reviews | 13 | 22 | 90 |
References | 0 | 0 | 0 |
Preliminary Applications | 3 | 6 | 4 |
TOTAL | 65 | 92 | 479 |
From January 1 to June 30, 2022
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2022 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 70 | 61 | 205 |
Appeals from Federal Court - Interlocutory Judgment | 25 | 34 | 72 |
Total Appeals from Federal Court | 95 | 95 | 277 |
Appeals from the Tax Court of Canada | 8 | 43 | 73 |
Statutory Appeals | 3 | 6 | 12 |
Judicial Reviews | 28 | 48 | 79 |
References | 0 | 0 | 0 |
Preliminary Applications | 7 | 10 | 4 |
TOTAL | 141 | 202 | 445 |
From January 1 to September 30, 2022
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2022 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 93 | 99 | 190 |
Appeals from Federal Court - Interlocutory Judgment | 28 | 42 | 67 |
Total Appeals from Federal Court | 121 | 141 | 257 |
Appeals from the Tax Court of Canada | 26 | 53 | 81 |
Statutory Appeals | 6 | 8 | 13 |
Judicial Reviews | 36 | 61 | 74 |
References | 0 | 0 | 0 |
Preliminary Applications | 16 | 19 | 4 |
TOTAL | 205 | 282 | 429 |
From January 1 to December 31, 2022
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2022 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 128 | 145 | 179 |
Appeals from Federal Court - Interlocutory Judgment | 36 | 59 | 58 |
Total Appeals from Federal Court | 164 | 204 | 237 |
Appeals from the Tax Court of Canada | 40 | 63 | 85 |
Statutory Appeals | 12 | 11 | 16 |
Judicial Reviews | 56 | 79 | 76 |
References | 0 | 0 | 0 |
Preliminary Applications | 21 | 26 | 2 |
TOTAL | 293 | 383 | 416 |
2021
From January 1 to March 31, 2021
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2021 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 41 | 32 | 188 |
Appeals from Federal Court - Interlocutory Judgment | 12 | 16 | 63 |
Total Appeals from Federal Court | 53 | 48 | 251 |
Appeals from the Tax Court of Canada | 9 | 17 | 103 |
Statutory Appeals | 3 | 0 | 20 |
Judicial Reviews | 20 | 22 | 100 |
References | 0 | 0 | 0 |
Preliminary Applications | 8 | 9 | 3 |
TOTAL | 93 | 96 | 477 |
From January 1 to June 30, 2021
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2021 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 80 | 68 | 191 |
Appeals from Federal Court - Interlocutory Judgment | 27 | 31 | 61 |
Total Appeals from Federal Court | 107 | 99 | 252 |
Appeals from the Tax Court of Canada | 29 | 34 | 106 |
Statutory Appeals | 4 | 3 | 19 |
Judicial Reviews | 35 | 41 | 97 |
References | 0 | 0 | 0 |
Preliminary Applications | 14 | 13 | 5 |
TOTAL | 189 | 190 | 479 |
From January 1 to September 30, 2021
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2021 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 110 | 101 | 188 |
Appeals from Federal Court - Interlocutory Judgment | 45 | 42 | 68 |
Total Appeals from Federal Court | 155 | 143 | 256 |
Appeals from the Tax Court of Canada | 35 | 49 | 97 |
Statutory Appeals | 7 | 11 | 14 |
Judicial Reviews | 49 | 54 | 98 |
References | 0 | 0 | 0 |
Preliminary Applications | 18 | 18 | 4 |
TOTAL | 264 | 275 | 469 |
From January 1 to December 31, 2021
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2021 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 148 | 128 | 199 |
Appeals from Federal Court - Interlocutory Judgment | 72 | 54 | 83 |
Total Appeals from Federal Court | 220 | 182 | 282 |
Appeals from the Tax Court of Canada | 61 | 64 | 108 |
Statutory Appeals | 9 | 14 | 13 |
Judicial Reviews | 64 | 74 | 95 |
References | 0 | 0 | 0 |
Preliminary Applications | 30 | 27 | 7 |
TOTAL | 384 | 361 | 505 |
2020
From January 1 to March 31, 2020
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2020 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 37 | 32 | 170 |
Appeals from Federal Court - Interlocutory Judgment | 13 | 17 | 76 |
Total Appeals from Federal Court | 50 | 49 | 246 |
Appeals from the Tax Court of Canada | 14 | 48 | 136 |
Statutory Appeals | 4 | 3 | 30 |
Judicial Reviews | 16 | 31 | 80 |
References | 0 | 0 | 0 |
Preliminary Applications | 11 | 13 | 5 |
TOTAL | 95 | 144 | 497 |
From January 1 to June 30, 2020
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2020 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 63 | 51 | 178 |
Appeals from Federal Court - Interlocutory Judgment | 19 | 24 | 75 |
Total Appeals from Federal Court | 82 | 75 | 253 |
Appeals from the Tax Court of Canada | 22 | 64 | 128 |
Statutory Appeals | 4 | 6 | 25 |
Judicial Reviews | 39 | 45 | 88 |
References | 0 | 0 | 0 |
Preliminary Applications | 20 | 19 | 8 |
TOTAL | 167 | 209 | 502 |
From January 1 to September 30, 2020
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2020 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 92 | 82 | 176 |
Appeals from Federal Court - Interlocutory Judgment | 30 | 44 | 66 |
Total Appeals from Federal Court | 122 | 126 | 242 |
Appeals from the Tax Court of Canada | 34 | 90 | 114 |
Statutory Appeals | 6 | 10 | 23 |
Judicial Reviews | 60 | 56 | 98 |
References | 0 | 0 | 0 |
Preliminary Applications | 31 | 28 | 10 |
TOTAL | 253 | 310 | 487 |
From January 1 to December 31, 2020
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2020 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 122 | 106 | 182 |
Appeals from Federal Court - Interlocutory Judgment | 47 | 60 | 67 |
Total Appeals from Federal Court | 169 | 166 | 249 |
Appeals from the Tax Court of Canada | 51 | 112 | 109 |
Statutory Appeals | 7 | 16 | 18 |
Judicial Reviews | 75 | 70 | 99 |
References | 0 | 0 | 0 |
Preliminary Applications | 39 | 41 | 5 |
TOTAL | 341 | 405 | 480 |
2019
From January 1 to March 31, 2019
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2019 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 25 | 29 | 168 |
Appeals from Federal Court - Interlocutory Judgment | 20 | 13 | 76 |
Total Appeals from Federal Court | 45 | 42 | 244 |
Appeals from the Tax Court of Canada | 30 | 18 | 182 |
Statutory Appeals | 3 | 7 | 17 |
Judicial Reviews | 31 | 18 | 91 |
References | 0 | 0 | 0 |
Preliminary Applications | 9 | 6 | 6 |
TOTAL | 118 | 91 | 540 |
From January 1 to June 30, 2019
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2019 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 66 | 73 | 164 |
Appeals from Federal Court - Interlocutory Judgment | 38 | 34 | 72 |
Total Appeals from Federal Court | 104 | 107 | 236 |
Appeals from the Tax Court of Canada | 54 | 49 | 175 |
Statutory Appeals | 12 | 10 | 20 |
Judicial Reviews | 48 | 34 | 96 |
References | 0 | 0 | 0 |
Preliminary Applications | 25 | 20 | 8 |
TOTAL | 243 | 220 | 535 |
From January 1 to September 30, 2019
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2019 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 92 | 92 | 171 |
Appeals from Federal Court - Interlocutory Judgment | 61 | 48 | 81 |
Total Appeals from Federal Court | 153 | 140 | 252 |
Appeals from the Tax Court of Canada | 90 | 80 | 180 |
Statutory Appeals | 25 | 17 | 26 |
Judicial Reviews | 72 | 55 | 99 |
References | 0 | 0 | 0 |
Preliminary Applications | 51 | 48 | 6 |
TOTAL | 391 | 340 | 563 |
From January 1 to December 31, 2019
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2019 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 128 | 134 | 165 |
Appeals from Federal Court - Interlocutory Judgment | 83 | 71 | 80 |
Total Appeals from Federal Court | 211 | 205 | 245 |
Appeals from the Tax Court of Canada | 111 | 111 | 170 |
Statutory Appeals | 33 | 22 | 29 |
Judicial Reviews | 94 | 80 | 95 |
References | 0 | 0 | 0 |
Preliminary Applications | 65 | 61 | 7 |
TOTAL | 514 | 479 | 546 |
2018
From January 1 to March 31, 2018
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2018 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 35 | 37 | 151 |
Appeals from Federal Court - Interlocutory Judgment | 15 | 8 | 49 |
Total Appeals from Federal Court | 50 | 45 | 200 |
Appeals from the Tax Court of Canada | 17 | 24 | 126 |
Statutory Appeals | 3 | 3 | 21 |
Judicial Reviews | 18 | 21 | 88 |
References | 0 | 0 | 0 |
Preliminary Applications | 13 | 11 | 6 |
TOTAL | 101 | 104 | 441 |
From January 1 to June 30, 2018
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2018 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 64 | 60 | 157 |
Appeals from Federal Court - Interlocutory Judgment | 26 | 16 | 52 |
Total Appeals from Federal Court | 90 | 76 | 209 |
Appeals from the Tax Court of Canada | 41 | 52 | 122 |
Statutory Appeals | 7 | 7 | 21 |
Judicial Reviews | 43 | 51 | 83 |
References | 0 | 0 | 0 |
Preliminary Applications | 23 | 21 | 6 |
TOTAL | 204 | 207 | 441 |
From January 1 to September 30, 2018
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2018 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 102 | 85 | 170 |
Appeals from Federal Court - Interlocutory Judgment | 44 | 21 | 65 |
Total Appeals from Federal Court | 146 | 106 | 235 |
Appeals from the Tax Court of Canada | 80 | 60 | 153 |
Statutory Appeals | 10 | 9 | 22 |
Judicial Reviews | 59 | 75 | 76 |
References | 0 | 0 | 0 |
Preliminary Applications | 36 | 35 | 5 |
TOTAL | 331 | 285 | 491 |
From January 1 to December 31, 2018
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2018 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 144 | 118 | 179 |
Appeals from Federal Court - Interlocutory Judgment | 62 | 29 | 75 |
Total Appeals from Federal Court | 206 | 147 | 254 |
Appeals from the Tax Court of Canada | 104 | 77 | 160 |
Statutory Appeals | 15 | 13 | 23 |
Judicial Reviews | 79 | 93 | 76 |
References | 0 | 0 | 0 |
Preliminary Applications | 39 | 40 | 3 |
TOTAL | 443 | 370 | 516 |
2017
From January 1 to March 31, 2017
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2017 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 43 | 38 | 157 |
Appeals from Federal Court - Interlocutory Judgment | 19 | 15 | 53 |
Total Appeals from Federal Court | 62 | 53 | 210 |
Appeals from the Tax Court of Canada | 17 | 17 | 112 |
Statutory Appeals | 5 | 3 | 26 |
Judicial Reviews | 22 | 27 | 97 |
References | 0 | 0 | 0 |
Preliminary Applications | 13 | 22 | 5 |
TOTAL | 119 | 122 | 450 |
From January 1 to June 30, 2017
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2017 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 66 | 76 | 142 |
Appeals from Federal Court - Interlocutory Judgment | 26 | 23 | 52 |
Total Appeals from Federal Court | 92 | 99 | 194 |
Appeals from the Tax Court of Canada | 43 | 57 | 98 |
Statutory Appeals | 8 | 12 | 20 |
Judicial Reviews | 43 | 60 | 85 |
References | 0 | 0 | 0 |
Preliminary Applications | 21 | 31 | 4 |
TOTAL | 207 | 259 | 401 |
From January 1 to September 30, 2017
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2017 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 97 | 111 | 138 |
Appeals from Federal Court - Interlocutory Judgment | 36 | 40 | 45 |
Total Appeals from Federal Court | 133 | 151 | 183 |
Appeals from the Tax Court of Canada | 48 | 76 | 84 |
Statutory Appeals | 15 | 17 | 22 |
Judicial Reviews | 65 | 81 | 86 |
References | 0 | 0 | 0 |
Preliminary Applications | 27 | 40 | 1 |
TOTAL | 288 | 365 | 376 |
From January 1 to December 31, 2017
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2017 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 142 | 135 | 159 |
Appeals from Federal Court - Interlocutory Judgment | 44 | 50 | 43 |
Total Appeals from Federal Court | 186 | 185 | 202 |
Appeals from the Tax Court of Canada | 112 | 96 | 128 |
Statutory Appeals | 22 | 24 | 21 |
Judicial Reviews | 87 | 100 | 90 |
References | 0 | 0 | 0 |
Preliminary Applications | 31 | 41 | 4 |
TOTAL | 438 | 446 | 445 |
2016
From January 1 to March 31, 2016
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2016 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 41 | 44 | 198 |
Appeals from Federal Court - Interlocutory Judgment | 16 | 43 | 49 |
Total Appeals from Federal Court | 57 | 87 | 247 |
Appeals from the Tax Court of Canada | 20 | 85 | 96 |
Statutory Appeals | 3 | 4 | 26 |
Judicial Reviews | 17 | 26 | 87 |
References | 0 | 0 | 0 |
Preliminary Applications | 13 | 13 | 7 |
TOTAL | 110 | 215 | 463 |
From January 1 to June 30, 2016
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2016 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 82 | 101 | 177 |
Appeals from Federal Court - Interlocutory Judgment | 30 | 57 | 49 |
Total Appeals from Federal Court | 112 | 158 | 226 |
Appeals from the Tax Court of Canada | 55 | 110 | 106 |
Statutory Appeals | 17 | 14 | 32 |
Judicial Reviews | 52 | 68 | 82 |
References | 0 | 0 | 0 |
Preliminary Applications | 23 | 27 | 2 |
TOTAL | 259 | 377 | 448 |
From January 1 to September 30, 2016
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2016 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 119 | 133 | 182 |
Appeals from Federal Court - Interlocutory Judgment | 47 | 66 | 57 |
Total Appeals from Federal Court | 166 | 199 | 239 |
Appeals from the Tax Court of Canada | 82 | 128 | 115 |
Statutory Appeals | 19 | 21 | 27 |
Judicial Reviews | 84 | 81 | 101 |
References | 0 | 0 | 0 |
Preliminary Applications | 36 | 35 | 7 |
TOTAL | 387 | 464 | 489 |
From January 1 to December 31, 2016
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2016 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 142 | 184 | 152 |
Appeals from Federal Court - Interlocutory Judgment | 58 | 86 | 48 |
Total Appeals from Federal Court | 200 | 270 | 200 |
Appeals from the Tax Court of Canada | 123 | 173 | 112 |
Statutory Appeals | 26 | 31 | 24 |
Judicial Reviews | 114 | 111 | 102 |
References | 0 | 0 | 0 |
Preliminary Applications | 55 | 47 | 14 |
TOTAL | 518 | 632 | 452 |
2015
From January 1 to March 31, 2015
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2015 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 49 | 46 | 197 |
Appeals from Federal Court - Interlocutory Judgment | 15 | 11 | 72 |
Total Appeals from Federal Court | 64 | 57 | 269 |
Appeals from the Tax Court of Canada | 80 | 19 | 179 |
Statutory Appeals | 3 | 6 | 22 |
Judicial Reviews | 17 | 17 | 69 |
References | 0 | 0 | 0 |
Preliminary Applications | 22 | 11 | 16 |
TOTAL | 186 | 110 | 555 |
From January 1 to June 30, 2015
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2015 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 97 | 99 | 192 |
Appeals from Federal Court - Interlocutory Judgment | 28 | 26 | 69 |
Total Appeals from Federal Court | 125 | 125 | 261 |
Appeals from the Tax Court of Canada | 105 | 55 | 168 |
Statutory Appeals | 13 | 10 | 28 |
Judicial Reviews | 50 | 38 | 81 |
References | 0 | 0 | 0 |
Preliminary Applications | 33 | 33 | 5 |
TOTAL | 326 | 261 | 543 |
From January 1 to September 30, 2015
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2015 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 143 | 142 | 195 |
Appeals from Federal Court - Interlocutory Judgment | 50 | 36 | 80 |
Total Appeals from Federal Court | 193 | 178 | 275 |
Appeals from the Tax Court of Canada | 133 | 73 | 178 |
Statutory Appeals | 16 | 15 | 27 |
Judicial Reviews | 78 | 50 | 97 |
References | 0 | 0 | 0 |
Preliminary Applications | 49 | 49 | 5 |
TOTAL | 469 | 365 | 582 |
From January 1 to December 31, 2015
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2015 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 199 | 190 | 203 |
Appeals from Federal Court - Interlocutory Judgment | 59 | 49 | 76 |
Total Appeals from Federal Court | 258 | 239 | 279 |
Appeals from the Tax Court of Canada | 160 | 115 | 163 |
Statutory Appeals | 22 | 22 | 26 |
Judicial Reviews | 104 | 77 | 97 |
References | 0 | 0 | 0 |
Preliminary Applications | 59 | 57 | 7 |
TOTAL | 603 | 510 | 572 |
2014
From January 1 to March 31, 2014
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/03/2014 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 48 | 34 | 169 |
Appeals from Federal Court - Interlocutory Judgment | 22 | 20 | 64 |
Total Appeals from Federal Court | 70 | 54 | 233 |
Appeals from the Tax Court of Canada | 50 | 37 | 95 |
Statutory Appeals | 4 | 5 | 19 |
Judicial Reviews | 15 | 30 | 47 |
References | 0 | 0 | 0 |
Preliminary Applications | 22 | 9 | 19 |
TOTAL | 161 | 135 | 413 |
From January 1 to June 30, 2014
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/06/2014 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 102 | 73 | 184 |
Appeals from Federal Court - Interlocutory Judgment | 49 | 51 | 59 |
Total Appeals from Federal Court | 151 | 124 | 243 |
Appeals from the Tax Court of Canada | 78 | 71 | 89 |
Statutory Appeals | 7 | 8 | 19 |
Judicial Reviews | 31 | 40 | 53 |
References | 0 | 0 | 0 |
Preliminary Applications | 32 | 31 | 7 |
TOTAL | 299 | 274 | 411 |
From January 1 to September 30, 2014
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 30/09/2014 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 132 | 107 | 180 |
Appeals from Federal Court - Interlocutory Judgment | 85 | 66 | 80 |
Total Appeals from Federal Court | 217 | 173 | 260 |
Appeals from the Tax Court of Canada | 107 | 86 | 103 |
Statutory Appeals | 16 | 11 | 24 |
Judicial Reviews | 43 | 48 | 58 |
References | 0 | 0 | 0 |
Preliminary Applications | 54 | 54 | 6 |
TOTAL | 437 | 372 | 451 |
From January 1 to December 31, 2014
Subject Matter |
Proceedings Commenced |
Total Dispositions |
Pending 31/12/2014 |
---|---|---|---|
Appeals from Federal Court - Final Judgment | 191 | 150 | 196 |
Appeals from Federal Court - Interlocutory Judgment | 96 | 88 | 69 |
Total Appeals from Federal Court | 287 | 238 | 265 |
Appeals from the Tax Court of Canada | 143 | 109 | 116 |
Statutory Appeals | 21 | 15 | 25 |
Judicial Reviews | 77 | 72 | 68 |
References | 0 | 0 | 0 |
Preliminary Applications | 64 | 65 | 5 |
TOTAL | 592 | 499 | 479 |
- Date modified: